The first six men and women of the Ranking compete together for the INTARSO FINAL.
| Air Rifle Women | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 180 | SCHOLZ Sophie | GER - Team 1.10 | 627,4 | 625,9 | 627,1 | 1880,4 |
| 2 | 130 | VANNESTE Sofie | BEL - Vlaamse Schietsportkoepel | 616,4 | 618,0 | 619,4 | 1853,8 |
| 3 | 108 | GEHLEN Melissa | BEL - RSFO | 613,1 | 615,2 | 619,6 | 1847,9 |
| 4 | 179 | SCHÄFER Stefanie | GER - Team 1.10 | 615,8 | 613,5 | 618,3 | 1847,6 |
| 5 | 139 | IN 'T GROEN Ilse | Reflex-Shooting Team EU | 614,5 | 617,2 | 614,9 | 1846,6 |
| 6 | 222 | TRUM Romy | NED - Stichting Topschietsport | 612 | 616,3 | 612,8 | 1841,1 |
| 7 | 115 | BADDOUH Anissa | BEL - URSTBF | 612,1 | 614,4 | 612,9 | 1839,4 |
| 8 | 127 | JAEGER Anke | BEL - Vlaamse Schietsportkoepel | 609,4 | 611,1 | 615,0 | 1835,5 |
| 9 | 221 | LOUS Tamara | NED - Stichting Topschietsport | 608,1 | 610,6 | 597,7 | 1816,4 |
| 10 | 143 | VERSCHRAGEN Ine | Reflex-Shooting Team EU | 607,2 | 601,2 | 607,9 | 1816,3 |
| 11 | 106 | BRUST Daniela | BEL - RSFO | 605,4 | 597,5 | 598,2 | 1801,1 |
| 12 | 159 | UNGER Lois | GER - Brandenburgischer Schützenbund - DEU | 602,6 | 587,9 | 601,1 | 1791,6 |
| 13 | 138 | HIDDING Daisy | Reflex-Shooting Team EU | 580,3 | 590,9 | 591,5 | 1762,7 |
| 14 | 216 | AERTS Mylène | NED - Stichting Topschietsport | 562,8 | 576,5 | 568,3 | 1707,6 |
| Air Rifle Men | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 145 | MATHIS Rémi | FRA - Eurométropole de Strasbourg | 623,1 | 623,1 | 620,8 | 1867,0 |
| 2 | 123 | SCHEPENS Nicolas | BEL - URSTBF | 619,2 | 622,4 | 619,3 | 1860,9 |
| 3 | 117 | DEPREZ Nathan | BEL - URSTBF | 609,4 | 609,1 | 609,0 | 1827,5 |
| 4 | 124 | ULBRICH Dylan | BEL - URSTBF | 607,3 | 612,1 | 606,2 | 1825,6 |
| 5 | 107 | CURTZ Sébastien | BEL - RSFO | 608,3 | 610,8 | 601,7 | 1820,8 |
| 6 | 113 | VANDENBROELE Daan | BEL - Sint Pieters Roos Brugge | 604,9 | 603,1 | 606,5 | 1814,5 |
| 7 | 171 | FOLLMANN Peter | GER - Schützenverband Saar | 598,6 | 598,8 | 604,6 | 1802,0 |
| 8 | 177 | FRIGGER Tobias | GER - Team 1.10 | 601,7 | 586,1 | 601,4 | 1789,2 |
| 9 | 181 | WILLEMSENS Jente | GER - Team 1.10 | 591,9 | 591,2 | 592,3 | 1775,4 |
| 10 | 144 | MATHIS Franck | FRA - Eurométropole de Strasbourg | 586,5 | 590,5 | 584,3 | 1761,3 |
| 11 | 168 | GAERTNER Pascal | GER - Schützenverein 1919 Elz e.V. | 577,5 | 595,5 | 576,7 | 1749,7 |
| 12 | 167 | SCHIEMANN Andreas | GER - KSG Aachen | 576,1 | 587,6 | 583,4 | 1747,1 |
| 13 | 140 | RAATS Edwin | Reflex-Shooting Team EU | 548,9 | 571,3 | 575,5 | 1695,7 |
| 14 | 218 | CHAUDRON Eelco | NED - Stichting Topschietsport | 537,2 | 544,4 | 530,8 | 1612,4 |
| Air Rifle Men Junior | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 200 | AGUILAR Ricardo | MEX - Federación Mexicana de Tiro y Caza A.C. | 618,5 | 615,0 | 612,5 | 1846,0 |
| 2 | 146 | CHOLET Matis | FRA- Mental Objectif Performance | 613,6 | 614,3 | 617,1 | 1845,0 |
| 3 | 210 | RODRÍGUEZ Josué | MEX - Federación Mexicana de Tiro y Caza A.C. | 613,7 | 616,9 | 610,9 | 1841,5 |
| 4 | 201 | ALVARADO José | MEX - Federación Mexicana de Tiro y Caza A.C. | 614,7 | 611,2 | 613,1 | 1839,0 |
| 5 | 114 | ADRIAENSSEN Ruben | BEL - Spirit Shooting Team | 614,2 | 611,5 | 607,7 | 1833,4 |
| 6 | 120 | MUSICK Lucien | BEL - URSTBF | 608,6 | 602,9 | 608,2 | 1819,7 |
| 7 | 173 | GROß Leon | GER - Schützenverband Saar | 600,8 | 606,1 | 608,7 | 1815,6 |
| 8 | 172 | GROß Luca | GER - Schützenverband Saar | 597,4 | 609,7 | 606,3 | 1813,4 |
| 9 | 109 | GEHLEN Leon | BEL - RSFO | 599,9 | 603,3 | 608,1 | 1811,3 |
| 10 | 134 | BOONSTRA Matthias | Reflex-Shooting Team EU | 601,4 | 590,3 | 579,5 | 1771,2 |
| 11 | 214 | STEUR Bram | NED - Schietsport coaching Noord-Holland | 590,7 | 577,5 | 600,3 | 1768,5 |
| 12 | 185 | PRANJAL | IND - Shooting Champs Academy India | 587,7 | 575,5 | 588,2 | 1751,4 |
| 13 | 213 | STEUR Twan | NED - Schietsport coaching Noord-Holland | 577,2 | 584,7 | 584,6 | 1746,5 |
| 14 | 217 | CHAUDRON Cas | NED - Stichting Topschietsport | 521,6 | 552,9 | 532,1 | 1606,6 |
| Air Rifle Women Junior | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 202 | CISNEROS Hanna | MEX - Federación Mexicana de Tiro y Caza A.C. | 620,4 | 623,6 | 618,4 | 1862,4 |
| 2 | 207 | ORTEGA Samantha | MEX - Federación Mexicana de Tiro y Caza A.C. | 622,2 | 618,4 | 617,9 | 1858,5 |
| 3 | 121 | NAVEZ Rachel | BEL - URSTBF | 619,7 | 616,0 | 614,6 | 1850,3 |
| 4 | 206 | MÁRQUEZ Luisa | MEX - Federación Mexicana de Tiro y Caza A.C. | 613,8 | 616,6 | 618,7 | 1849,1 |
| 5 | 112 | NELLES Nicole | BEL - RSFO | 612,9 | 614,7 | 615,0 | 1842,6 |
| 6 | 128 | VANDROOGENBROECK Océane | BEL - Vlaamse Schietsportkoepel | 613,7 | 605,0 | 614,9 | 1833,6 |
| 7 | 157 | KANZLER Elea Johanna | GER - Brandenburgischer Schützenbund - DEU | 603,7 | 615,4 | 607,8 | 1826,9 |
| 8 | 175 | LINK Paulina | GER - Schützenverband Saar | 608 | 613,4 | 602,2 | 1823,6 |
| 9 | 155 | ASMUSSEN Alea Florine | GER - Brandenburgischer Schützenbund - DEU | 605,4 | 609,8 | 602,7 | 1817,9 |
| 10 | 158 | MATHEY Janina | GER - Brandenburgischer Schützenbund - DEU | 602,7 | 609,9 | 600,7 | 1813,3 |
| 11 | 116 | DELFOSSE Juliette | BEL - URSTBF | 607,1 | 600,7 | 600,3 | 1808,1 |
| 12 | 219 | KEIJZERS Nicol | NED - Stichting Topschietsport | 609,9 | 599,5 | 597,2 | 1806,6 |
| 13 | 178 | PASCHEDAG Mia | GER - Team 1.10 | 599,2 | 593,6 | 595,7 | 1788,5 |
| 14 | 174 | LINK Charlotte | GER - Schützenverband Saar | 580,8 | 585,5 | 589,3 | 1755,6 |
| 15 | 170 | DEWES Elena | GER - Schützenverband Saar | 570,3 | 577,1 | 582,0 | 1729,4 |
| 16 | 186 | KAUR Sukhjeet | IND - Shooting Champs Academy India | 569,5 | 549,1 | 571,1 | 1689,7 |
| 17 | 220 | KEIJZERS Silvia | NED - Stichting Topschietsport | 477,7 | 495,8 | 508,2 | 1481,7 |
| Air Pistol Men | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 227 | MILLER James | WAL - Wales | 577 | 578 | 573 | 1728 |
| 2 | 163 | MEYER Patrick | GER - Brühler SC 70 | 573 | 572 | 572 | 1717 |
| 3 | 132 | VUKOJEVIC Frédéric | BEL - Vlaamse Schietsportkoepel | 564 | 563 | 565 | 1692 |
| 4 | 122 | PAGGEN Raphaël | BEL - URSTBF | 562 | 564 | 560 | 1686 |
| 5 | 152 | RADANIEL Tsanta | FRA- Mental Objectif Performance | 554 | 562 | 567 | 1683 |
| 6 | 230 | BITTNER Michael | GER - NSSV | 561 | 558 | 556 | 1675 |
| 7 | 161 | BRABENDER Christian | GER - Brühler SC 70 | 555 | 558 | 556 | 1669 |
| 8 | 197 | SIEDLER Alex | LUX - FLTAS | 551 | 552 | 556 | 1659 |
| 9 | 195 | SCHEERER Tom | LUX - FLTAS | 548 | 553 | 550 | 1651 |
| 10 | 160 | BLOCK Jens | GER - Brühler SC 70 | 551 | 553 | 542 | 1646 |
| 11 | 196 | SCHONS Laurent | LUX - FLTAS | 546 | 547 | 553 | 1646 |
| 12 | 149 | FOURNIER Cedric | FRA- Mental Objectif Performance | 541 | 550 | 546 | 1637 |
| 13 | 147 | DA SILVA Alfredo | FRA- Mental Objectif Performance | 545 | 547 | 543 | 1635 |
| 14 | 162 | GATHER Markus | GER - Brühler SC 70 | 549 | 538 | 546 | 1633 |
| 15 | 187 | PRASAD Manvendra | IND - Shooting Champs Academy India | 542 | 543 | 538 | 1623 |
| 16 | 165 | HOFELE Axel | GER - HSG München | 538 | 542 | 541 | 1621 |
| 17 | 153 | SAMPAIO David | FRA- Mental Objectif Performance | 535 | 542 | 538 | 1615 |
| 18 | 193 | MORUZZI Angelo | LUX - FLTAS | 529 | 541 | 543 | 1613 |
| 19 | 191 | CHERRY Clive | LUX - FLTAS | 532 | 533 | 533 | 1598 |
| 20 | 141 | VAN INGEN Ben | Reflex-Shooting Team EU | 518 | 530 | 537 | 1585 |
| 21 | 135 | DE GELDER Jostin | Reflex-Shooting Team EU | 518 | 525 | 532 | 1575 |
| 22 | 199 | BONNOUH Abd Al-Malik | MAR - Morocco | 508 | 523 | 530 | 1561 |
| 23 | 103 | JORVE Ole Martin | BEL - CST Dour | 518 | 535 | 496 | 1549 |
| 24 | 133 | VAN DER GRAAF André | Reflex-Shooting Team EU | 520 | 508 | 508 | 1536 |
| 25 | 224 | WEILAND Martin | NED - Weiland | 500 | 500 | 518 | 1518 |
| 26 | 215 | BAKKER Hans | NED - SSV De Linge | 490 | 496 | 516 | 1502 |
| Air Pistol Women | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 148 | DE TIESENHAUSEN Emily | FRA- Mental Objectif Performance | 576 | 566 | 570 | 1712 |
| 2 | 169 | GUENTHER Sarah Christina | GER - Schützenverein 1919 Elz e.V. | 558 | 556 | 553 | 1667 |
| 3 | 164 | SITTE Jessica | GER - Hessischer Schützenverband / SV Blankenheim - DEU | 547 | 551 | 557 | 1655 |
| 4 | 223 | WEILAND Juliette | NED - Weiland | 539 | 542 | 540 | 1621 |
| 5 | 150 | MARCHANDISE Pascale | FRA- Mental Objectif Performance | 534 | 548 | 536 | 1618 |
| 6 | 225 | SVETLANA Halnes | NOR - Bodung Pistolklubb | 522 | 522 | 525 | 1569 |
| 7 | 137 | GALLON Tatiana | Reflex-Shooting Team EU | 521 | 522 | 526 | 1569 |
| 8 | 102 | JORVE Elisabeth Trones | BEL - CST Dour | 499 | 505 | 505 | 1509 |
| Air Pistol Women Junior | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 205 | IBARRA Sofía | MEX - Federación Mexicana de Tiro y Caza A.C. | 568 | 569 | 560 | 1697 |
| 2 | 211 | ROSALES Mía | MEX - Federación Mexicana de Tiro y Caza A.C. | 564 | 564 | 565 | 1693 |
| 3 | 209 | ROBLES Romina | MEX - Federación Mexicana de Tiro y Caza A.C. | 565 | 555 | 545 | 1665 |
| 4 | 204 | DE LA O Estrella | MEX - Federación Mexicana de Tiro y Caza A.C. | 557 | 549 | 552 | 1658 |
| Air Pistol Men Junior | Day 1 | Day 2 | Day 3 | Totaal | |||
| 1 | 212 | RUIZ Erick | MEX - Federación Mexicana de Tiro y Caza A.C. | 568 | 575 | 569 | 1712 |
| 2 | 208 | QUINTERO Pedro | MEX - Federación Mexicana de Tiro y Caza A.C. | 548 | 559 | 563 | 1670 |
| 3 | 203 | COELLO Felipe | MEX - Federación Mexicana de Tiro y Caza A.C. | 554 | 547 | 568 | 1669 |
| 4 | 151 | MIKA Nael | FRA- Mental Objectif Performance | 557 | 554 | 556 | 1667 |
| 5 | 154 | MCDONALD Hamish | GBR - British Pistol Club | 541 | 554 | 555 | 1650 |
| 6 | 188 | RANJAN SINGH Priyanshu | IND - Shooting Champs Academy India | 539 | 557 | 543 | 1639 |
The results will be published during the competition and afterwards
| Final Program 7th INTARSO Reflex Shooting Cup | |||||
| Print versie | |||||
| Friday 6th June 2025 | |||||
| 14:00 – 18:00 | Arrival and registration in VIP room + Equipment control | ||||
| 15:00 – 18:00 | Free Training in sporthall | ||||
| 17:00 | Technical meeting outside the VIP room | ||||
| Saturday 7th June 2025 | Setup | P&S | |||
| 09:00 - 10:15 | Air Rifle Women + Women Junior | 08:35 | 08:45 | ||
| 10:55 - 12:10 | Air Pistol Men + Women | 10:30 | 10:40 | ||
| 12:50 - 14:05 | Air Pistol Juniors + Air Rifle Men + Men Junior | 12:25 | 12:35 | ||
| Finals | Reporting Time | ||||
| 14:30 | Air Rifle Women + Women Junior Final | 14:00 | |||
| 15:30 | Air Rifle Men + Men Junior Final | 15:00 | |||
| *Prize Giving Ceremony will take place for Air Rifle | |||||
| 16:40 | Air Pistol Women + Women Junior Final | 16:10 | |||
| 17:40 | Air Pistol Men + Men Junior Final | 17:10 | |||
| *Prize Giving Ceremony will take place for Air Pistol | |||||
| Sunday 8th June 2025 | AirOshoot Match | Setup | P&S | ||
| 09:00 - 10:15 | Air Pistol Juniors + Air Rifle Men + Men Junior | 08:35 | 08:45 | ||
| 10:55 - 12:10 | Air Rifle Women + Women Junior | 10:30 | 10:40 | ||
| 12:50 - 14:05 | Air Pistol Men + Women | 12:25 | 12:35 | ||
| Finals | Reporting Time | ||||
| 14:30 | Air Rifle Men + Men Junior Final | 14:00 | |||
| 15:30 | Air Rifle Women + Women Junior Final | 15:00 | |||
| *Prize Giving Ceremony will take place for Air Rifle | |||||
| 16:40 | Air Pistol Men + Men Junior Final | 16:10 | |||
| 17:40 | Air Pistol Women + Women Junior Final | 17:10 | |||
| *Prize Giving Ceremony will take place for Air Pistol | |||||
| Monday 9th June 2025 | INTARSO CUP + TEAMS | Setup | P&S | ||
| 09:00 - 10:15 | Air Pistol Men + Women | 08:35 | 08:45 | ||
| 10:55 - 12:10 | Air Pistol Juniors + Air Rifle Men + Men Junior | 10:30 | 10:40 | ||
| 12:50 - 14:05 | Air Rifle Women + Women Junior | 12:25 | 12:35 | ||
| Final | Reporting time | ||||
| 14:30 | INTARSO Final Air Pistol Senior & Junior | 14:00 | |||
| 15:55 | INTARSO Final Air Rifle Senior & Junior | 15:25 | |||
| *Prize Giving Ceremony will take place after the INTARSO Finals (including teams) | |||||
| Tuesday 10th June 2025 | Departure of delegations | ||||
| 01-06-25 Version 4 | |||||
Update: 02-06-2025
STARTLISTS:
| Relay | Day 1 - 7th June 2025 | Day 2 - 8th June 2025 | Day 3 - 9th June 2025 |
| 1 - 09:00 - 10:15 | Air Rifle Women + Women Junior | Air Pistol Juniors + Air Rifle Men + Men Junior | Air Pistol Men + Women |
| 2 - 10:55 - 12:10 | Air Pistol Men + Women | Air Rifle Women + Women Junior | Air Pistol Juniors + Air Rifle Men + Men Junior |
| 3 - 12:50 - 14:05 | Air Pistol Juniors + Air Rifle Men + Men Junior | Air Pistol Men + Women | Air Rifle Women + Women Junior |
Download the participants list with your discipline.
| First name | Last Name | Disipline | Category | Land/Club |
| Patricia | Decoo | Air Rifle | Women | BEL - Belgium |
| Elisabeth Trones | Jorve | Air Pistol | Women | BEL - CST Dour |
| Ole Martin | Jorve | Air Pistol | Men | BEL - CST Dour |
| Denys | Margaux | Air Rifle | Women Junior | BEL - La cible Damrémoise |
| Emilie | Wallez | Air Rifle | Women | BEL - RADAR GEMBLOUX |
| Daniela | Brust | Air Rifle | Women | BEL - RSFO |
| Sébastien | Curtz | Air Rifle | Men | BEL - RSFO |
| Melissa | Gehlen | Air Rifle | Women | BEL - RSFO |
| Leon | Gehlen | Air Rifle | Men Junior | BEL - RSFO |
| Marco | Heinrichs | Air Rifle | Men Junior | BEL - RSFO |
| Sandra | Hennes | Air Rifle | Women Junior | BEL - RSFO |
| Nicole | Nelles | Air Rifle | Women Junior | BEL - RSFO |
| Daan | Vandenbroele | Air Rifle | Men | BEL - Sint Peters Roos Brugge |
| Ruben | Adriaenssen | Air Rifle | Men Junior | BEL - SPIRIT SHOOTING TEAM |
| Ilia | Lenaers | Air Rifle | Men Junior | BEL - SVT |
| Anissa | Baddouh | Air Rifle | Women | BEL - URSTBF |
| Juliette | Delfosse | Air Rifle | Women Junior | BEL - URSTBF |
| Nathan | Deprez | Air Rifle | Men | BEL - URSTBF |
| Bart | Liebens | Air Pistol | Men | BEL - URSTBF |
| Romane | Marchal | Air Rifle | Women Junior | BEL - URSTBF |
| Lucien | Musick | Air Rifle | Men Junior | BEL - URSTBF |
| Rachel | Navez | Air Rifle | Women Junior | BEL - URSTBF |
| Raphaël | Paggen | Air Pistol | Men | BEL - URSTBF |
| Nicolas | Schepens | Air Rifle | Men | BEL - URSTBF |
| Dylan | Ulbrich | Air Rifle | Men | BEL - URSTBF |
| Marvin | Ulbrich | Air Pistol | Men | BEL - URSTBF |
| Elise | Debo | Air Pistol | Women Junior | BEL - VSK |
| Anke | Jaeger | Air Rifle | Women | BEL - VSK |
| Oceane | Van Droogenbroeck | Air Rifle | Women Junior | BEL - VSK |
| Emma | Vandevyvere | Air Rifle | Women | BEL - VSK |
| Sofie | Vanneste | Air Rifle | Women | BEL - VSK |
| Lieze | Velghe | Air Pistol | Women Junior | BEL - VSK |
| Frederic | Vukojevic | Air Pistol | Men | BEL - VSK |
| Matthias | Boonstra | Air Rifle | Men Junior | EU - Reflex Sport Shooting |
| Jan | Brink | Air Pistol | Men | EU - Reflex Sport Shooting |
| Jostin | de Gelder | Air Pistol | Men | EU - Reflex Sport Shooting |
| Jan | Dieleman | Air Pistol | Men | EU - Reflex Sport Shooting |
| Tatiana | Gallon | Air Pistol | Women | EU - Reflex Sport Shooting |
| André | Graaf van de | Air Pistol | Men | EU - Reflex Sport Shooting |
| Daisy | Hidding | Air Rifle | Women | EU - Reflex Sport Shooting |
| Ilse | in't Groen | Air Rifle | Women | EU - Reflex Sport Shooting |
| Edwin | Raats | Air Rifle | Men | EU - Reflex Sport Shooting |
| Ben | van Ingen | Air Pistol | Men | EU - Reflex Sport Shooting |
| Shane | Verbist | Air Pistol | Men | EU - Reflex Sport Shooting |
| Ine | Verschragen | Air Rifle | Women | EU - Reflex Sport Shooting |
| Franck | Mathis | Air Rifle | Men Junior | FRA - Eurométropole de Strasbourg |
| Rémi | Mathis | Air Rifle | Men | FRA - Eurométropole de Strasbourg |
| Matis | Cholet | Air Rifle | Men Junior | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Alfredo | Da Silva | Air Pistol | Men | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Emily | De Tiesenhausen | Air Pistol | Women | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Cedric | Fournier | Air Pistol | Men | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Pascale | Marchandise | Air Pistol | Women | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Nael | Mika | Air Pistol | Men Junior | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Tsanta | Radaniel | Air Pistol | Men | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| David | Sampaio | Air Pistol | Men | FRA - MENTAL OBJECTIF PERFORMANCE (MOP) |
| Hamish | McDonald | Air Pistol | Men | GBR - British Pistol Club |
| Alea Florine | Asmussen | Air Rifle | Women Junior | GER - Brandenburgischer Schützenbund |
| Marie-Christin | Hönge | Air Rifle | Women Junior | GER - Brandenburgischer Schützenbund |
| Elea Johanna | Kanzler | Air Rifle | Women Junior | GER - Brandenburgischer Schützenbund |
| Janina | Mathey | Air Rifle | Women Junior | GER - Brandenburgischer Schützenbund |
| Lois | Unger | Air Rifle | Women | GER - Brandenburgischer Schützenbund |
| Jens | Block | Air Pistol | Men | GER - Brühler SC 70 |
| Christian | Brabender | Air Pistol | Men | GER - Brühler SC 70 |
| Markus | Gather | Air Pistol | Men | GER - Brühler SC 70 |
| Patrick | Meyer | Air Pistol | Men | GER - Brühler SC 70 |
| Nadine | Volkart | Air Rifle | Women | GER - Germany |
| Jessica | Sitte | Air Pistol | Women | GER - Hessischer Schützenverband/SV Blankenheim |
| Axel | Hofele | Air Pistol | Men | GER - HSG München |
| Andreas | Schiemann | Air Rifle | Men | GER - KSG Aachen |
| Pascal | Gaertner | Air Rifle | Men | GER - Schuetzenverein 1919 Elz e.V. |
| Sarah Christina | Guenther | Air Pistol | Women | GER - Schuetzenverein 1919 Elz e.V. |
| Elena | Dewes | Air Rifle | Women Junior | GER - Schützenverband Saar |
| Peter | Follmann | Air Rifle | Men | GER - Schützenverband Saar |
| Luca | Groß | Air Rifle | Men Junior | GER - Schützenverband Saar |
| Leon | Groß | Air Rifle | Men Junior | GER - Schützenverband Saar |
| Charlotte | Link | Air Rifle | Women Junior | GER - Schützenverband Saar |
| Paulina | Link | Air Rifle | Women Junior | GER - Schützenverband Saar |
| Leonie Elisa | Kurth | Air Rifle | Women Junior | GER - SSV Tüschenbroich 1927 e.v. |
| Tobias | Frigger | Air Rifle | Men | GER - Team 1.10 |
| Mia | Paschedag | Air Rifle | Women Junior | GER - Team 1.10 |
| Stefanie | Schäfer | Air Rifle | Women | GER - Team 1.10 |
| Sophie | Scholz | Air Rifle | Women | GER - Team 1.10 |
| Jente | Willemsen | Air Rifle | Men | GER - Team 1.10 |
| Akshar | Mishra | Air Rifle | Men Junior | IND - India |
| Karnpreet | Singh | Air Rifle | Men Junior | IND - NATIONAL RIFLE ASSOCIATION OF INDIA |
| Rahul | Verma | Air Rifle | Men | IND - NATIONAL RIFLE ASSOCIATION OF INDIA |
| Pranjal | Air Rifle | Men Junior | IND - Shooting Champs Academy India | |
| Sukhjeet | Kaur | Air Rifle | Women Junior | IND - Shooting Champs Academy India |
| Manvendra | Prasad | Air Pistol | Men | IND - Shooting Champs Academy India |
| Priyanshu | Ranjan Singh | Air Pistol | Men Junior | IND - Shooting Champs Academy India |
| Deekshanshu | Sheel | Air Rifle | Men Junior | IND - Shooting Champs Academy India |
| Clive | Cherry | Air Pistol | Men | LUX - FLTAS |
| Marc | Halloy | Air Pistol | Men | LUX - FLTAS |
| Angelo | Moruzzi | Air Pistol | Men | LUX - FLTAS |
| Julia | Ordzanikidze | Air Rifle | Women | LUX - FLTAS |
| Tom | Scheerer | Air Pistol | Men | LUX - FLTAS |
| Laurent | Schons | Air Pistol | Men | LUX - FLTAS |
| Alex | Siedler | Air Pistol | Men | LUX - FLTAS |
| Abd Al-Malik | Bonnouh | Air Pistol | Men | MAR - Morocco |
| Ricardo | Aguilar | Air Rifle | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| José | Alvarado | Air Rifle | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Hanna | Cisneros | Air Rifle | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Felipe | Coello | Air Pistol | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Estrella | De la O | Air Pistol | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Sofía | Ibarra | Air Pistol | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Luisa | Márquez | Air Rifle | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Samantha | Ortega | Air Rifle | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Pedro | Quintero | Air Pistol | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Romina | Robles | Air Pistol | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Josué | Rodríguez | Air Rifle | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Mía | Rosales | Air Pistol | Women Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Erick | Ruiz | Air Pistol | Men Junior | MEX - Federación Mexicana de Tiro y Caza A.C. |
| Twan | Steur | Air Rifle | Men Junior | NED - Schietsport Coaching Noord-Holland |
| Bram | Steur | Air Rifle | Men Junior | NED - Schietsport Coaching Noord-Holland |
| Hans | Bakker | Air Pistol | Men | NED - SSV de Linge |
| Mylène | Aerts | Air Rifle | Women | NED - Stichting Topschietsport |
| Cas | Chaudron | Air Rifle | Men Junior | NED - Stichting Topschietsport |
| Eelco | Chaudron | Air Rifle | Men | NED - Stichting Topschietsport |
| Nicol | Keijzers | Air Rifle | Women Junior | NED - Stichting Topschietsport |
| Silvia | Keijzers | Air Rifle | Women Junior | NED - Stichting Topschietsport |
| Tamara | Lous | Air Rifle | Women | NED - Stichting Topschietsport |
| Romy | Trum | Air Rifle | Women | NED - Stichting Topschietsport |
| Juliette | Weiland | Air Pistol | Women | NED - Weiland |
| Martin | Weiland | Air Pistol | Men | NED - Weiland |
| Svetlana | Halnes | Air Pistol | Women | NOR - Bodung Pistolklubb |
| James | Miller | Air Pistol | Men | WAL - Wales |