The first six men and women of the Ranking compete together for the INTARSO FINAL.

               
Air Rifle Women   Day 1 Day 2 Day 3 Totaal
1 180 SCHOLZ Sophie GER - Team 1.10 627,4 625,9 627,1 1880,4
2 130 VANNESTE Sofie BEL - Vlaamse Schietsportkoepel 616,4 618,0 619,4 1853,8
3 108 GEHLEN Melissa BEL - RSFO 613,1 615,2 619,6 1847,9
4 179 SCHÄFER Stefanie GER - Team 1.10 615,8 613,5 618,3 1847,6
5 139 IN 'T GROEN Ilse Reflex-Shooting Team EU 614,5 617,2 614,9 1846,6
6 222 TRUM Romy NED - Stichting Topschietsport 612 616,3 612,8 1841,1
7 115 BADDOUH Anissa BEL - URSTBF 612,1 614,4 612,9 1839,4
8 127 JAEGER Anke BEL - Vlaamse Schietsportkoepel 609,4 611,1 615,0 1835,5
9 221 LOUS Tamara NED - Stichting Topschietsport 608,1 610,6 597,7 1816,4
10 143 VERSCHRAGEN Ine Reflex-Shooting Team EU 607,2 601,2 607,9 1816,3
11 106 BRUST Daniela BEL - RSFO 605,4 597,5 598,2 1801,1
12 159 UNGER Lois GER - Brandenburgischer Schützenbund - DEU 602,6 587,9 601,1 1791,6
13 138 HIDDING Daisy Reflex-Shooting Team EU 580,3 590,9 591,5 1762,7
14 216 AERTS Mylène NED - Stichting Topschietsport 562,8 576,5 568,3 1707,6
               
Air Rifle Men   Day 1 Day 2 Day 3 Totaal
1 145 MATHIS Rémi FRA - Eurométropole de Strasbourg 623,1 623,1 620,8 1867,0
2 123 SCHEPENS Nicolas BEL - URSTBF 619,2 622,4 619,3 1860,9
3 117 DEPREZ Nathan BEL - URSTBF 609,4 609,1 609,0 1827,5
4 124 ULBRICH Dylan BEL - URSTBF 607,3 612,1 606,2 1825,6
5 107 CURTZ Sébastien BEL - RSFO 608,3 610,8 601,7 1820,8
6 113 VANDENBROELE Daan BEL - Sint Pieters Roos Brugge 604,9 603,1 606,5 1814,5
7 171 FOLLMANN Peter GER - Schützenverband Saar 598,6 598,8 604,6 1802,0
8 177 FRIGGER Tobias GER - Team 1.10 601,7 586,1 601,4 1789,2
9 181 WILLEMSENS Jente GER - Team 1.10 591,9 591,2 592,3 1775,4
10 144 MATHIS Franck FRA - Eurométropole de Strasbourg 586,5 590,5 584,3 1761,3
11 168 GAERTNER Pascal GER - Schützenverein 1919 Elz e.V. 577,5 595,5 576,7 1749,7
12 167 SCHIEMANN Andreas GER - KSG Aachen 576,1 587,6 583,4 1747,1
13 140 RAATS Edwin Reflex-Shooting Team EU 548,9 571,3 575,5 1695,7
14 218 CHAUDRON Eelco NED - Stichting Topschietsport 537,2 544,4 530,8 1612,4
               
Air Rifle Men Junior   Day 1 Day 2 Day 3 Totaal
1 200 AGUILAR Ricardo MEX - Federación Mexicana de Tiro y Caza A.C. 618,5 615,0 612,5 1846,0
2 146 CHOLET Matis FRA- Mental Objectif Performance 613,6 614,3 617,1 1845,0
3 210 RODRÍGUEZ Josué MEX - Federación Mexicana de Tiro y Caza A.C. 613,7 616,9 610,9 1841,5
4 201 ALVARADO José MEX - Federación Mexicana de Tiro y Caza A.C. 614,7 611,2 613,1 1839,0
5 114 ADRIAENSSEN Ruben BEL - Spirit Shooting Team 614,2 611,5 607,7 1833,4
6 120 MUSICK Lucien BEL - URSTBF 608,6 602,9 608,2 1819,7
7 173 GROß Leon GER - Schützenverband Saar 600,8 606,1 608,7 1815,6
8 172 GROß Luca GER - Schützenverband Saar 597,4 609,7 606,3 1813,4
9 109 GEHLEN Leon BEL - RSFO 599,9 603,3 608,1 1811,3
10 134 BOONSTRA Matthias Reflex-Shooting Team EU 601,4 590,3 579,5 1771,2
11 214 STEUR Bram NED - Schietsport coaching Noord-Holland 590,7 577,5 600,3 1768,5
12 185 PRANJAL  IND - Shooting Champs Academy India 587,7 575,5 588,2 1751,4
13 213 STEUR Twan NED - Schietsport coaching Noord-Holland 577,2 584,7 584,6 1746,5
14 217 CHAUDRON Cas NED - Stichting Topschietsport 521,6 552,9 532,1 1606,6
               
Air Rifle Women Junior   Day 1 Day 2 Day 3 Totaal
1 202 CISNEROS Hanna MEX - Federación Mexicana de Tiro y Caza A.C. 620,4 623,6 618,4 1862,4
2 207 ORTEGA Samantha MEX - Federación Mexicana de Tiro y Caza A.C. 622,2 618,4 617,9 1858,5
3 121 NAVEZ Rachel BEL - URSTBF 619,7 616,0 614,6 1850,3
4 206 MÁRQUEZ Luisa MEX - Federación Mexicana de Tiro y Caza A.C. 613,8 616,6 618,7 1849,1
5 112 NELLES Nicole BEL - RSFO 612,9 614,7 615,0 1842,6
6 128 VANDROOGENBROECK Océane BEL - Vlaamse Schietsportkoepel 613,7 605,0 614,9 1833,6
7 157 KANZLER Elea Johanna GER - Brandenburgischer Schützenbund - DEU 603,7 615,4 607,8 1826,9
8 175 LINK Paulina GER - Schützenverband Saar 608 613,4 602,2 1823,6
9 155 ASMUSSEN Alea Florine GER - Brandenburgischer Schützenbund - DEU 605,4 609,8 602,7 1817,9
10 158 MATHEY Janina GER - Brandenburgischer Schützenbund - DEU 602,7 609,9 600,7 1813,3
11 116 DELFOSSE Juliette BEL - URSTBF 607,1 600,7 600,3 1808,1
12 219 KEIJZERS Nicol NED - Stichting Topschietsport 609,9 599,5 597,2 1806,6
13 178 PASCHEDAG Mia GER - Team 1.10 599,2 593,6 595,7 1788,5
14 174 LINK Charlotte GER - Schützenverband Saar 580,8 585,5 589,3 1755,6
15 170 DEWES Elena GER - Schützenverband Saar 570,3 577,1 582,0 1729,4
16 186 KAUR Sukhjeet IND - Shooting Champs Academy India 569,5 549,1 571,1 1689,7
17 220 KEIJZERS Silvia NED - Stichting Topschietsport 477,7 495,8 508,2 1481,7
               
Air Pistol Men   Day 1 Day 2 Day 3 Totaal
1 227 MILLER James WAL - Wales 577 578 573 1728
2 163 MEYER Patrick GER - Brühler SC 70 573 572 572 1717
3 132 VUKOJEVIC Frédéric BEL - Vlaamse Schietsportkoepel 564 563 565 1692
4 122 PAGGEN Raphaël BEL - URSTBF 562 564 560 1686
5 152 RADANIEL Tsanta FRA- Mental Objectif Performance 554 562 567 1683
6 230 BITTNER Michael GER - NSSV 561 558 556 1675
7 161 BRABENDER Christian GER - Brühler SC 70 555 558 556 1669
8 197 SIEDLER Alex LUX - FLTAS 551 552 556 1659
9 195 SCHEERER Tom LUX - FLTAS 548 553 550 1651
10 160 BLOCK Jens GER - Brühler SC 70 551 553 542 1646
11 196 SCHONS Laurent LUX - FLTAS 546 547 553 1646
12 149 FOURNIER Cedric FRA- Mental Objectif Performance 541 550 546 1637
13 147 DA SILVA Alfredo FRA- Mental Objectif Performance 545 547 543 1635
14 162 GATHER Markus GER - Brühler SC 70 549 538 546 1633
15 187 PRASAD Manvendra IND - Shooting Champs Academy India 542 543 538 1623
16 165 HOFELE Axel GER - HSG München 538 542 541 1621
17 153 SAMPAIO David FRA- Mental Objectif Performance 535 542 538 1615
18 193 MORUZZI Angelo LUX - FLTAS 529 541 543 1613
19 191 CHERRY Clive LUX - FLTAS 532 533 533 1598
20 141 VAN INGEN Ben Reflex-Shooting Team EU 518 530 537 1585
21 135 DE GELDER Jostin Reflex-Shooting Team EU 518 525 532 1575
22 199 BONNOUH Abd Al-Malik MAR - Morocco 508 523 530 1561
23 103 JORVE Ole Martin BEL - CST Dour 518 535 496 1549
24 133 VAN DER GRAAF André Reflex-Shooting Team EU 520 508 508 1536
25 224 WEILAND Martin NED - Weiland 500 500 518 1518
26 215 BAKKER Hans NED - SSV De Linge 490 496 516 1502
               
               
Air Pistol Women   Day 1 Day 2 Day 3 Totaal
1 148 DE TIESENHAUSEN Emily FRA- Mental Objectif Performance 576 566 570 1712
2 169 GUENTHER Sarah Christina GER - Schützenverein 1919 Elz e.V. 558 556 553 1667
3 164 SITTE Jessica GER - Hessischer Schützenverband / SV Blankenheim - DEU 547 551 557 1655
4 223 WEILAND Juliette NED - Weiland 539 542 540 1621
5 150 MARCHANDISE Pascale FRA- Mental Objectif Performance 534 548 536 1618
6 225 SVETLANA Halnes NOR - Bodung Pistolklubb 522 522 525 1569
7 137 GALLON Tatiana Reflex-Shooting Team EU 521 522 526 1569
8 102 JORVE Elisabeth Trones BEL - CST Dour 499 505 505 1509
               
Air Pistol Women Junior   Day 1 Day 2 Day 3 Totaal
1 205 IBARRA Sofía MEX - Federación Mexicana de Tiro y Caza A.C. 568 569 560 1697
2 211 ROSALES Mía MEX - Federación Mexicana de Tiro y Caza A.C. 564 564 565 1693
3 209 ROBLES Romina MEX - Federación Mexicana de Tiro y Caza A.C. 565 555 545 1665
4 204 DE LA O Estrella MEX - Federación Mexicana de Tiro y Caza A.C. 557 549 552 1658
               
Air Pistol Men Junior   Day 1 Day 2 Day 3 Totaal
1 212 RUIZ  Erick MEX - Federación Mexicana de Tiro y Caza A.C. 568 575 569 1712
2 208 QUINTERO Pedro MEX - Federación Mexicana de Tiro y Caza A.C. 548 559 563 1670
3 203 COELLO Felipe MEX - Federación Mexicana de Tiro y Caza A.C. 554 547 568 1669
4 151 MIKA Nael FRA- Mental Objectif Performance 557 554 556 1667
5 154 MCDONALD Hamish GBR - British Pistol Club 541 554 555 1650
6 188 RANJAN SINGH Priyanshu IND - Shooting Champs Academy India 539 557 543 1639