www.intarso-reflexshooting-cup.eu
  • Home
  • Results
  • Program
  • Participants
  • Forms, Entry and Payment
  • IRS Rules
  • Hotel and Transport
  • Records
  • Contact
  • Privacy Notice
  • History
    • IRS-CUP 2024
    • IRS-CUP 2023
    • IRS-CUP 2022
    • IRS-CUP 2019
    • IRS-CUP 2018
    • IRS-CUP 2017

Results 2024

The results will be published during the competition and afterwards

Live results

Results Day 1

Results Day 2

Results Day 3

Ranking Intarso Final 2024

Download the total ranking results

The first six men and women of the Ranking compete together for the INTARSO FINAL.

The final results of the INTARSO FINAL 

INTARSO FINAL RANKING  
Air Rifle Men   Day 1 Day 2 Day 3 Totaal  
1 242 Singh, Upraj Tenex shooting Academy 619,4 623,1 625,4 1867,9  
2 101 Mathis, Rémi AS.EMS 623,1 621,6 615,1 1859,8  
3 203 Holthuijsen, Wesley SV De Grensstreek 616,4 620,4 613,3 1850,1  
4 231 Schepens, Nicolas Team Belgium 614,9 615,8 616,3 1847,0  
5 212 Frigger, Tobias Team 1,10 615,4 610,0 607,8 1833,2  
6 102 Mabboudi, Eric AS.EMS 608,1 611,8 609,3 1829,2  
7 219 Curtz, Sébastien Team Belgium 610,4 604,7 612,9 1828,0  
8 116 Zimmermann, Kevin BSV RLP e. V. 611,1 607,5 608,1 1826,7  
9 152 Alt, Julien Mental Objectif Perf 608,4 603,1 606,6 1818,1  
10 143 van de Belt, Stefan HSV 606,8 609,5 598,3 1814,6  
11 180 Follmann, Peter Schützenverband Saar 597,6 607,8 606,4 1811,8  
12 218 Crosiers, Gert Team Belgium 602,1 602,5 606,4 1811,0  
13 235 Ulbrich, Dylan Team Belgium 603,8 604,9 601,6 1810,3  
14 135 Guillou, Paul Guernsey 600,8 601,8 603,3 1805,9  
15 207 Willemsens, Jente SV Het Loodje 578,3 582,5 583,4 1744,2  
16 193 Vandenbroele, Daan Sint Pieters Roos Brugge 580,3 570,0 582,6 1732,9  
17 166 Raats, Edwin ReflexSportShooting 538,0 559,6 568,6 1666,2  
                 
Air Rifle Women   Day 1 Day 2 Day 3 Totaal  
1 238 Vercrusse, Stephanie Team Belgium 624,4 626,7 623,9 1875,0  
2 236 Vandevyvere, Emma Team Belgium 623,8 621,5 622,9 1868,2  
3 244 Scholz, Sophie WSB 621,6 621,8 621,2 1864,6  
4 243 Reitz, Henny WSB 622,0 620,2 619,0 1861,2  
5 225 Jaeger, Anke Team Belgium 621,3 615,9 615,4 1852,6  
6 204 Holthuijsen, Demi SV De Grensstreek 620,0 613,8 616,1 1849,9  
7 211 Schäfer, Stefanie Team 1,10 618,9 618,4 609,8 1847,1  
8 240 Verschragen, Ine Team Belgium 612,1 616,2 610,4 1838,7  
9 224 Gehlen, Melissa Team Belgium 605,4 612,6 614,5 1832,5  
10 216 Badouh, Anissa Team Belgium 615,1 610,4 606,7 1832,2  
11 239 Verheyden, Anneke Team Belgium 607,3 614,5 608,5 1830,3  
12 170 In't Groen, Ilse ReflexSportShooting 604,6 613,3 611,4 1829,3  
13 200 Lous, Tamara Stichting Topschietsport 613,9 606,0 606,7 1826,6  
14 194 Vanneste, Sofie Sint Pieters Roos Brugge 599,8 610,4 608,5 1818,7  
15 141 Engel, Sira HSV 603,2 604,1 602,8 1810,1  
16 142 Stieber, Kelly HSV 601,2 599,7 599,2 1800,1  
17 205 Kemperman, Julia SV de Hoven 598,6 593,3 594,0 1785,9  
18 168 Hidding, Daisy ReflexSportShooting 588,9 590,5 601,2 1780,6  
19 156 Mouchanat, Lucie Mental Objectif Perf 588,0 591,8 587,7 1767,5  
20 197 Trum, Romy Stichting Topschietsport 580,6 582,5 584,3 1747,4  
21 189 Chen, Zhuojun (Berry) SCNH 571,1 579,8 580,5 1731,4  
22 199 Aerts, Mylène Stichting Topschietsport 579,7 578,0 572,6 1730,3  
                 
Air Rifle Men Junior   Day 1 Day 2 Day 3 Totaal  
1 118 Lepage, Sacha CCAT 613,4 616,4 621,8 1851,6  
2 153 Cholet, Matis Mental Objectif Perf 620,7 607,7 617,6 1846,0  
3 209 Uljee, Dean SV OKK 615,7 611,2 615,1 1842,0  
4 150 Kielbasa, Clément Mental Objectif Perf 607,3 607,4 609,2 1823,9  
5 182 Groß, Leon Schützenverband Saar 604,2 610,0 606,2 1820,4  
6 181 Groß, Luca Schützenverband Saar 605,1 610,6 604,2 1819,9  
7 222 Deprez, Nathan Team Belgium 605,4 601,6 608,4 1815,4  
8 125 Klein, Luca FLTAS 604,7 612,7 596,7 1814,1  
9 232 Theodor, Jens Team Belgium 604,5 600,0 604,7 1809,2  
10 192 Sheel, Deekshanshu Shootingchamps 594,1 607,3 606,3 1807,7  
11 228 Musick, Lucien Team Belgium 595,6 598,4 603,6 1797,6  
12 151 Alt, Yoan Mental Objectif Perf 596,5 592,6 598,9 1788,0  
13 210 Uljee, Twan SV OKK 588,2 596,7 600,6 1785,5  
14 174 Gehlen, Leon RSFO 596,9 593,7 594,8 1785,4  
15 167 Boonstra, Matthias ReflexSportShooting 601,3 589,6 593,6 1784,5  
16 198 Trum, Levi Stichting Topschietsport 590,0 597,4 590,9 1778,3  
17 183 Rupp, Valentin Schützenverband Saar 580,1 604,6 591,3 1776,0  
18 187 Steur, Bram SCNH 588,3 585,1 598,6 1772,0  
19 188 Steur, Twan SCNH 594,7 585,5 585,5 1765,7  
20 175 Heinrichs, Marco RSFO 580,9 574,8 597,1 1752,8  
                 
Air Rifle Women Junior   Day 1 Day 2 Day 3 Totaal  
1 108 Hönge, Marie-Christin Brandenburgischer Schützenbund 619,1 620,7 620,1 1859,9  
2 226 Lambrechts, Tessa Team Belgium 620,9 615,8 621,3 1858,0  
  163 Dittmar, Nalany ReflexSportShooting 613,9 617,3 624,3 1855,5 OOC
3 117 Andrieux, Clémence CCAT 617,1 623,4 613,5 1854,0  
4 146 Strik, Tessa KNSA 616,9 615,6 619,3 1851,8  
5 119 Herbillon, Lana CCAT 617,6 621,5 609,7 1848,8  
6 230 Nelles, Nicole Team Belgium 614,7 614,9 613,5 1843,1  
7 217 Bijnens, Annelore Team Belgium 612,1 613,8 612,1 1838,0  
8 229 Navez, Rachel Team Belgium 611,9 610,2 615,7 1837,8  
9 145 de Vries, Isabel KNSA 612,0 606,1 608,0 1826,1  
10 227 Marchal, Romane Team Belgium 603,4 601,8 610,5 1815,7  
11 186 Link, Paulina Schützenverband Saar 603,3 597,3 609,7 1810,3  
12 133 John-Driscoll, Chloe Go Sport Carmarthen 602,3 597,7 599,6 1799,6  
13 237 Vandroogenbroeck, Océane Team Belgium 603,2 597,5 598,1 1798,8  
14 221 Delfosse, Juliette Team Belgium 599,2 601,6 594,7 1795,5  
15 140 Mutsaers, Elise HSV 590,6 606,0 597,8 1794,4  
16 201 Keijzers, Nicol Stichting Topschietsport 593,1 586,7 596,1 1775,9  
17 144 Fryer, Paige JARC 591,3 590,2 582,8 1764,3  
18 214 Schomacher, Leandra Team 1,10 585,2 592,4 582,4 1760,0  
19 213 Paschedag, Mia Team 1,10 576,8 583,5 584,1 1744,4  
20 107 Pedersen, Maja BPI 613,5 611,9 0,0 1225,4  
21 185 Link, Charlotte Schützenverband Saar 581,5 588,2 0,0 1169,7  
                 
Air Pistol Men   Day 1 Day 2 Day 3 Totaal  
1 112 Meyer, Patrick Brühler SC 70 574 572 578 1724  
2 245 Carrera, Pablo Spain 569 577 575 1721  
3 123 Liebens, Bart CCAT 571 571 577 1719  
4 172 Januszek, Robin RSB Rheinischer Schützenbund 571 568 574 1713  
5 139 Raabe, Martin Hessischer Schützenverband 567 576 569 1712  
6 248 Rodriquez, Carmelo Spain 567 564 567 1698  
7 109 Syms, Adrian British Pistol Club 559 558 568 1685  
8 114 Brabender, Christian Brühler SC 70 553 567 563 1683  
9 122 Paggen, Raphaël CCAT 556 564 556 1676  
10 241 Vukojevic, Frédéric Team Belgium 559 551 562 1672  
11 113 Gather, Markus Brühler SC 70 560 548 549 1657  
12 234 Ulbrich, Marvin Team Belgium 549 555 553 1657  
13 233 Thibault, Damien Team Belgium 548 555 554 1657  
14 127 Dinev, Dimitar FLTAS 551 548 556 1655  
15 132 Weis, Marc FLTAS 548 549 555 1652  
16 115 Block, Jens Brühler SC 70 545 550 557 1652  
17 134 Guillou, Paul Guernsey 540 553 555 1648  
18 128 Kies, Tom FLTAS 538 555 550 1643  
19 195 Thibout, Steve Société de Tir de Nancy 548 548 546 1642  
20 154 Brun, Charles Mental Objectif Perf 548 535 552 1635  
21 161 Verbist, Shane ReflexSportShooting 539 544 550 1633  
22 126 Cherry, Clive FLTAS 537 539 548 1624  
23 155 Fournier, Cedric Mental Objectif Perf 540 542 539 1621  
24 162 D’hoye, Wouter ReflexSportShooting 537 542 538 1617  
25 121 Frankinet, Mathias CCAT 549 528 536 1613  
26 223 Dermience, Ludovic Team Belgium 543 541 527 1611  
27 130 Scheerer, Tom FLTAS 531 540 533 1604  
28 129 Moruzzi, Angelo FLTAS 535 530 538 1603  
29 136 Bardolph, James Ham & Petersham RPC 534 529 536 1599  
30 191 Prasad, Manvendra Shootingchamps 528 526 541 1595  
31 120 Cipolla, Achille CCAT 530 521 541 1592  
32 215 Paschedag, Marco Team 1,10 523 535 527 1585  
33 169 Gelder de, Gelder ReflexSportShooting 519 535 524 1578  
34 165 van Ingen, Ben ReflexSportShooting 527 528 522 1577  
35 177 van der Weijden, Mike Sakal Genk 505 523 527 1555  
36 164 van der Graaf, André ReflexSportShooting 520 504 514 1538  
37 179 Gaertner, Pascal Schuetzenverein 1919 Elz e.V. 484 512 527 1523  
38 137 Søren, Korn Hessischer Schützenverband 564 567 0 1131  
39 110 Newsome, Jim British Pistol Club 553 547 0 1100  
40 206 Draaijer, Marc-Phillip SV de Hoven 507 507 0 1014  
                 
                 
Air Pistol Women   Day 1 Day 2 Day 3 Totaal  
1 149 Pioch, Annabelle Mental Objectif Perf 563 573 579 1715  
2 148 Goberville, Celine Mental Objectif Perf 565 574 565 1704  
3 158 De Tiesenhausen, Emily Mental Objectif Perf 561 562 570 1693  
4 138 Dörr, Cora Hessischer Schützenverband 558 557 565 1680  
5 247 Ceballos, Carmen Spain 556 561 557 1674  
6 246 Mira-Perceval, Irlanda Spain 554 558 561 1673  
7 178 Guenther, Sarah Christina Schuetzenverein 1919 Elz e.V. 556 552 556 1664  
8 208 Sitte, Jessica SV Hubertus Blankenheim 554 549 553 1656  
9 171 Radersma, Saskia ReflexSportShooting 553 550 553 1656  
10 176 Janssen, Lieselotte Sakal Genk 559 550 546 1655  
11 190 von Rymon Lipinski, Yaroslava SG 1962 Asterstein 541 526 553 1620  
12 173 Brust, Daniela RSFO 520 528 512 1560  
                 
Air Pistol Women Junior   Day 1 Day 2 Day 3 Totaal  
1 220 Debo, Elise Team Belgium 543 553 553 1649  
                 
Air Pistol Men Junior   Day 1 Day 2 Day 3 Totaal  
1 103 Walker, Andrew Balerno & Currie Rifle Club 549 556 556 1661  
2 202 McDonald, Hamish STS 552 544 560 1656  
3 157 Mika, Nael Mental Objectif Perf 553 551 547 1651  

 

Participants list 2024

Download the participants list with your discipline.

Startlists; (NOTE: Pistol Women is divided into two relays)

Relay Day 1 - 18th May 2024 Day 2 - 19th May 2024 Day 3 - 20th May 2024
1 - 08:30 - 09:45 AIR PISTOL Men (Junior) & Women AIR RIFLE Women & Women Junior AIR PISTOL Men (Junior) & Women
2 - 10:25 - 11:40 AIR PISTOL Women & AIR RIFLE Men (Junior) AIR PISTOL Women & AIR RIFLE Men (Junior)  AIR PISTOL Women & AIR RIFLE Men (Junior) 
3 - 12:20 - 13:35 AIR RIFLE Women & Women Junior  AIR PISTOL Men (Junior) & Women AIR RIFLE Women & Women Junior

 

 

Update 15-05-2024

Participants Air Rifle Air Pistol    
First Name Last Name Men Men Junior Women Women Junior Men Men Junior Women Women Junior Club Land
Rémi Mathis X               AS.EMS FRA
Eric Mabboudi X               AS.EMS FRA
Andrew Walker           X     Balerno & Currie Rifle Club SCO
Maja Pedersen       X         BPI DEN
Marie-Christin Hönge       X         Brandenburgischer Schützenbund GER
Adrian Syms         X       British Pistol Club GBR
Jim Newsome         X       British Pistol Club GBR
Patrick Meyer         X       Brühler SC 70 GER
Markus Gather         X       Brühler SC 70 GER
Christian  Brabender         X       Brühler SC 70 GER
Jens Block         X       Brühler SC 70 GER
Kevin Zimmermann X               BSV RLP e. V. GER
Clémence Andrieux       X         CCAT BEL
Sacha Lepage   X             CCAT BEL
Lana Herbillon       X         CCAT BEL
Achille Cipolla          X       CCAT BEL
Mathias  Frankinet          X       CCAT BEL
Raphaël Paggen          X       CCAT BEL
Bart   Liebens         X       CCAT BEL
Emin Kubilay Ozer           X     Dikec Olympic Shooting Club TUR
Huseyin Emre Buyukyonca           X     Dikec Olympic Shooting Club TUR
Emilie Wallez     X           E.N.BELGIUM BEL
Luca Klein    X             FLTAS LUX
Clive  Cherry         X       FLTAS LUX
Dimitar Dinev         X       FLTAS LUX
Tom Kies         X       FLTAS LUX
Angelo Moruzzi         X       FLTAS LUX
Tom Scheerer         X       FLTAS LUX
Marc Weis         X       FLTAS LUX
Chloe John-Driscoll       X         Go Sport Carmarthen Wal
Paul Guillou         X       Guilou GGY
Paul Guillou X               Guilou GGY
James Bardolph         X       Ham & Petersham RPC GBR
Korn Søren          X       Hessischer Schützenverband GER
Cora Dörr             X   Hessischer Schützenverband GER
Martin  Raabe         X       Hessischer Schützenverband GER
Elise Mutsaers       X         HSV NED
Sira Engel     X           HSV NED
Kelly Stieber     X           HSV NED
Stefan van de Belt X               HSV NED
Paige Fryer       X         JARC JEY
Isabel de Vries       X         KNSA NED
Tessa Strik       X         KNSA NED
Andreas Schiermann X               KSG - Aachen GER
Aurore Goberville             X   Mental Objectif Perf FRA
Celine Goberville             X   Mental Objectif Perf FRA
Annabelle Pioch             X   Mental Objectif Perf FRA
Clément Kielbasa   X             Mental Objectif Perf FRA
Yoan Alt   X             Mental Objectif Perf FRA
Julien Alt X               Mental Objectif Perf FRA
Matis Cholet   X             Mental Objectif Perf FRA
Charles Brun         X       Mental Objectif Perf FRA
Cedric Fournier         X       Mental Objectif Perf FRA
Lucie Mouchanat     X           Mental Objectif Perf FRA
Nael Mika           X     Mental Objectif Perf FRA
De Tiesenhausen Emily             X   Mental Objectif Perf FRA
Shane  Verbist         X       ReflexSportShooting BEL
Wouter D’hoye         X       ReflexSportShooting BEL
Nalany Dittmar       X         ReflexSportShooting GER
André van der Graaf         X       ReflexSportShooting NED
Ben van Ingen         X       ReflexSportShooting NED
Edwin Raats X               ReflexSportShooting NED
Matthias  Boonstra   X             ReflexSportShooting NED
Daisy  Hidding     X           ReflexSportShooting NED
Jostin De Gelder         X       ReflexSportShooting NED
Ilse  In't Groen     X           ReflexSportShooting NED
Saskia  Radersma             X   ReflexSportShooting NED
Robin Januszek         X       RSB Rheinischer Schützenbund GER
Daniela Brust             X   RSFO BEL
Leon Gehlen   X             RSFO BEL
Marco Heinrichs   X             RSFO BEL
Lieselotte Janssen             X   Sakal Genk BEL
Mike van der Weijden         X       Sakal Genk NED
Sarah Christina Guenther             X   Schuetzenverein 1919 Elz e.V. GER
Pascal Gaertner         X       Schuetzenverein 1919 Elz e.V. GER
Peter Follmann X               Schützenverband Saar GER
Luca Groß   X             Schützenverband Saar GER
Leon Groß   X             Schützenverband Saar GER
Valentin Rupp   X             Schützenverband Saar GER
Charlotte Link       X         Schützenverband Saar GER
Paulina Link       X         Schützenverband Saar GER
Bram Steur   X             SCNH NED
Twan Steur   X             SCNH NED
Zhuojun (Berry) Chen     X           SCNH NED
Yaroslava von Rymon Lipinski             X   SG 1962 Asterstein GER
Manvendra Prasad         X       Shootingchamps IND
Deekshanshu Sheel   X             Shootingchamps IND
Daan Vandenbroele X               Sint Pieters Roos Brugge BEL
Sofie Vanneste      X           Sint Pieters Roos Brugge BEL
Steve Thibout         X       Société de Tir de Nancy FRA
Pablo Carrera         X       Spain ESP
Irlanda Mira-Perceval         X       Spain ESP
Carmen Ceballos             X   Spain ESP
Carmelo Rodriguez             X   Spain ESP
Joëlle van Aalderen     X           Stichting Topschietsport NED
Romy Trum     X           Stichting Topschietsport NED
Levi Trum   X             Stichting Topschietsport NED
Mylène  Aerts     X           Stichting Topschietsport NED
Tamara Lous     X           Stichting Topschietsport NED
Nicol Keijzers       X         Stichting Topschietsport NED
Hamish McDonald         X       STS SCO
Wesley Holthuijsen X               SV De Grensstreek NED
Demi Holthuijsen     X           SV De Grensstreek NED
Julia Kemperman     X           SV de Hoven NED
Marc-Phillip Draaijer         X       SV de Hoven NED
Jente Willemsens X               SV Het Loodje BEL
Patricia Decoo     X           SV Het Loodje BEL
Jessica Sitte             X   SV Hubertus Blankenheim GER
Dean Uljee   X             SV OKK NED
Twan  Uljee   X             SV OKK NED
Stefanie Schäfer     X           Team 1,10 GER
Tobias Frigger X               Team 1,10 GER
Mia Paschedag       X         Team 1,10 GER
Leandra Schomacher       X         Team 1,10 GER
Marco Paschedag         X       Team 1,10 GER
Anissa Badouh     X           Team Belgium BEL
Annelore Bijnens       X         Team Belgium BEL
Gert Crosiers X               Team Belgium BEL
Sébastien Curtz X               Team Belgium BEL
Elise Debo              X   Team Belgium BEL
Juliette Delfosse        X         Team Belgium BEL
Nathan Deprez   X             Team Belgium BEL
Ludovic Dermience         X       Team Belgium BEL
Melissa Gehlen     X           Team Belgium BEL
Anke Jaeger     X           Team Belgium BEL
Tessa Lambrechts       X         Team Belgium BEL
Romane Marchal       X         Team Belgium BEL
Lucien Musick   X             Team Belgium BEL
Rachel Navez       X         Team Belgium BEL
Nicole Nelles       X         Team Belgium BEL
Nicolas Schepens X               Team Belgium BEL
Jens Theodor   X             Team Belgium BEL
Damien Thibault         X       Team Belgium BEL
Marvin Ulbrich          X       Team Belgium BEL
Dylan Ulbrich  X               Team Belgium BEL
Emma Vandevyvere     X           Team Belgium BEL
Océane Vandroogenbroeck       X         Team Belgium BEL
Stephanie Vercrusse     X           Team Belgium BEL
Anneke Verheyden     X           Team Belgium BEL
Ine Verschragen      X           Team Belgium BEL
Frédéric Vukojevic         X       Team Belgium BEL
Upraj Singh X               Tenex shooting Academy IND
Henny Reitz     X           WSB GER
Sophie Scholz     X           WSB GER

 

Program INTARSO Reflex Shooting Cup

 

Friday 17th May 2024        
15:00 – 18:00 Arrival and registration in VIP room      
15:00 – 18:00 Free Training in sporthall      
17:00 Technical meeting outside the VIP room      
           
Saturday 18th May 2024   Setup  P&S  
(NOTE: Pistol Women is divided into two relays)      
08:30 - 09:45 Air Pistol Men, Men Junior & Women 08:05 08:15  
10:25 - 11:40 Air Pistol Women 10:00 10:10  
  Air Rifle Men & Men Junior       
12:20 - 13:35 Air Rifle Women & Women Junior 11:55 12:05  
           
  Finals   Reporting Time  
14:00 Air Pistol Men & Men Junior 13:30    
15:00 Air Pistol Women & Women Junior 14:30    
  *Prize Giving Ceremony will take place for Air Pistol      
16:15 Air Rifle Men & Men Junior 15:45    
17:15 Air Rifle Women & Women Junior 16:45    
  *Prize Giving Ceremony will take place for Air Rifle      
           
Sunday 19th May 2024 AirOshoot Match Setup  P&S  
(NOTE: Pistol Women is divided into two relays)      
08:30 - 09:45 Air Rifle Women & Women Junior 08:05 08:15  
10:25 - 11:40 Air Rifle Men & Men Junior 10:00 10:10  
  Air Pistol Women      
12:20 - 13:35 Air Pistol Men, Men Junior & Women 11:55 12:05  
           
  Finals   Reporting Time  
14:00 Air Rifle Women & Women Junior 13:30    
15:00 Air Rifle Men & Men Junior 14:30    
  *Prize Giving Ceremony will take place for Air Rifle      
16:15 Air Pistol Men & Men Junior 15:45    
17:15 Air Pistol Women & Women Junior 16:45    
  *Prize Giving Ceremony will take place for Air Pistol      
           
Monday 20th May 2024 INTARSO CUP Setup  P&S  
(NOTE: Pistol Women is divided into two relays)      
08:30 - 09:45 Air Pistol Men, Men Junior & Women 08:05 08:15  
10:25 - 11:40 Air Pistol Women 10:00 10:10  
  Air Rifle Men & Men Junior      
12:20 - 13:35 Air Rifle Women & Women Junior 11:55 12:05  
           
Final     Reporting time  
14:00 INTARSO Final Air Pistol Senior & Junior 13:30    
15:15 INTARSO Final Air Rifle Senior & Junior 14:45    
  *Prize Giving Ceremony will take place after the INTARSO Finals    
           
Tuesday 21st May 2024 Departure of delegations      

                                                                                    Intarso