The results will be published during the competition and afterwards
Final Ranking of the Intarso Final
Download the total ranking results
The first six men and women of the Ranking compete together for the INTARSO FINAL.
Download the participants list with your discipline.
Update 25-05-2023
Participants | Air Rifle | Air Pistol | |||||||||
First Name | Last Name | Men | Men Junior | Women | Women Junior | Men | Men Junior | Women | Women Junior | Club | Land |
Stephanie | Vercrusse | X | Leieschutters | BEL | |||||||
Sébastien | Cürtz | X | RSFO | BEL | |||||||
Thomas | Lybeer | X | RSFO | BEL | |||||||
Daniela | Brust | X | RSFO | BEL | |||||||
Melissa | Gehlen | X | RSFO | BEL | |||||||
Jens | Theodor | X | RSFO | BEL | |||||||
Nicole | Nelles | X | RSFO | BEL | |||||||
Celia | Gehlen | X | RSFO | BEL | |||||||
Leon | Gehlen | X | RSFO | BEL | |||||||
Sofie | Vanneste | X | Sint Pieters Roos | BEL | |||||||
Daan | Vandenbroele | X | Sint Pieters Roos | BEL | |||||||
Wouter | D'hoye | X | Spirit | BEL | |||||||
Jente | Willemsens | X | SV Het Loodje | BEL | |||||||
Lana | Herbillon | X | URSTBF asbl | BEL | |||||||
Rachel | Navez | X | URSTBF asbl | BEL | |||||||
Romane | Marchal | X | URSTBF asbl | BEL | |||||||
Dylan | Ulbrich | X | URSTBF asbl | BEL | |||||||
Nathan | Deprez | X | URSTBF asbl | BEL | |||||||
ludovic | Dermience | X | URSTBF asbl | BEL | |||||||
Damien | Thibault | X | URSTBF asbl | BEL | |||||||
Marvin | Ulbrich | X | URSTBF asbl | BEL | |||||||
Laurent | Beckers | X | URSTBF asbl | BEL | |||||||
Anneke | Verheyden | X | VSK | BEL | |||||||
Anke | Jaeger | X | VSK | BEL | |||||||
Emma | Vandevyvere | X | VSK | BEL | |||||||
Ine | Verschragen | X | VSK | BEL | |||||||
Tessa | Lambrechts | X | VSK | BEL | |||||||
Annelore | Bijnens | X | VSK | BEL | |||||||
Gert | Crosiers | X | VSK | BEL | |||||||
Tatiana | Gallon | X | VSK | BEL | |||||||
Lieze | Velghe | X | VSK | BEL | |||||||
Frederic | Vukojevic | X | VSK | BEL | |||||||
Tim | D'Almagne | X | VSK | BEL | |||||||
Matis | Cholet | X | MENTAL OBJECTIF PERF | FRA | |||||||
Sandrine | Goberville | X | MENTAL OBJECTIF PERF | FRA | |||||||
Aurore | Goberville | X | MENTAL OBJECTIF PERF | FRA | |||||||
Kielbasa | Clément | X | MENTAL OBJECTIF PERF | FRA | |||||||
Piquet | Lauryne | X | MENTAL OBJECTIF PERF | FRA | |||||||
Emily | De Tiesenhausen | X | MENTAL OBJECTIF PERF | FRA | |||||||
Chaabi | Houda | X | MENTAL OBJECTIF PERF | FRA | |||||||
Charles | Brun | X | MENTAL OBJECTIF PERF | FRA | |||||||
Pioch | Annabelle | X | MENTAL OBJECTIF PERF | FRA | |||||||
Celine | Goberville | X | MENTAL OBJECTIF PERF | FRA | |||||||
Ramon | SUAREZ | X | MENTAL OBJECTIF PERF | FRA | |||||||
Kevin | Zimmermann | X | BSV RLP e. V. | GER | |||||||
Patrick | Meyer | X | GER-NRW | GER | |||||||
Markus | Gather | X | GER-NRW | GER | |||||||
Christian | Brabender | X | GER-NRW | GER | |||||||
Andreas | Schiemann | x | KSG Aachen/RSB | GER | |||||||
Robin | Januszek | X | RSB | GER | |||||||
Follmann | Peter | X | Schützenverband Saar | GER | |||||||
Follmann | Maximilian | X | Schützenverband Saar | GER | |||||||
Einspenner | Pascal | X | Schützenverband Saar | GER | |||||||
Rupp | Leonas | X | Schützenverband Saar | GER | |||||||
Rupp | Valentin | X | Schützenverband Saar | GER | |||||||
Groß | Leon | X | Schützenverband Saar | GER | |||||||
Luca | Groß | X | Schützenverband Saar | GER | |||||||
Sarah Christina | Günther | X | Schützenverein 1919 Elz e.V. | GER | |||||||
Pascal | Gärtner | X | Schützenverein 1919 Elz e.V. | GER | |||||||
Stefanie | Schäfer | X | Team 1.10 | GER | |||||||
Julia | Dück | X | Team 1.10 | GER | |||||||
Mia | Paschedag | X | Team 1.10 | GER | |||||||
Tobias | Frigger | X | Team 1.10 | GER | |||||||
Andrea | Guillou | X | Guernsey | GUR | |||||||
Paul | Guillou | X | X | Guernsey | GUR | ||||||
Shantanu | X | Club SAT NARAIN | IND | ||||||||
Manvendra | Prasad | X | SHOOTING CHAMPS LUCKNOW | IND | |||||||
Wesley | Holthuizen | X | De Grensstreek | NED | |||||||
Demi | Holthuizen | X | De Grensstreek | NED | |||||||
Laura | Lefering | X | De Linge | NED | |||||||
Hans | Bakker | X | De Linge | NED | |||||||
Tamara | Lous | X | OKK | NED | |||||||
Ben | Van Ingen | X | ReflexSportShooting | NED | |||||||
André | Van Der Graaf | X | ReflexSportShooting | NED | |||||||
Saskia | Radersma | X | ReflexSportShooting | NED | |||||||
Edwin | Raats | X | ReflexSportShooting | NED | |||||||
Tessa | Strik | X | ReflexSportShooting | NED | |||||||
Evert | Brink | X | ReflexSportShooting | NED | |||||||
Manon | Smeets | X | ReflexSportShooting | NED | |||||||
Daisy | Hidding | X | ReflexSportShooting | NED | |||||||
Mathias | Boonstra | X | ReflexSportShooting | NED | |||||||
Job | Van Elst | X | ReflexSportShooting | NED | |||||||
Joëlle | van Aalderen | X | SSV Brabant schietsport | NED | |||||||
Levi | Trum | X | SSV Brabant schietsport | NED | |||||||
Mylène | Aerts | X | SSV Brabant schietsport | NED | |||||||
Nicole | Keijzers | X | SSV 't Roosje | NED | |||||||
Marc-Phillip | Draaijer | X | SV De Hoven | NED | |||||||
Julia | Kemperman | X | SV De Hoven | NED | |||||||
Bram | Wansink | X | SV Doelbewust | NED | |||||||
Isabel | De Vries | X | Talent TeamHSV | NED | |||||||
Stefan | Van De Belt | X | Talent TeamHSV | NED | |||||||
Rose | Koudenburg | X | Talent TeamHSV | NED | |||||||
Sira | Engel | X | Talent TeamHSV | NED | |||||||
Kelly | Stieber | X | Talent TeamHSV | NED | |||||||
Dean | Uljee | X | ? | NED | |||||||
Andrew | Gutenmacher | X | Bearsden District R&P Club | SCO | |||||||
Hannah | Belshaw | X | BPC | UK | |||||||
James | Miller | X | Wales | WAL |
Program INTARSO Reflex Shooting Cup
26 May – 29 May 2023
Friday 26 May 2023 |
|
||||
15:00 - 18:00 | Arrival and registration in VIP room | ||||
15:00 - 18:00 | Free Training in sporthall | ||||
17:00 | Technical meeting in VIP room | ||||
Saturday 27 May 2023 | Setup | P&S | |||
09:30 -10:45 | Air Rifle | Women, Men, Junior Men | 09:05 | 09:15 | |
11:30 - 12:45 | Air Pistol | Men, Junior Men | 11:05 | 11:15 | |
Air Pistol | Women, Junior Women | ||||
Air Rifle | Junior Women | ||||
Final | Reportingtime | ||||
13:00 - 14:00 | Final Air Rifle Men & Junior Men* | 12:30 | |||
14:15 - 15:15 | Final Air Rifle Women & Junior Women* | 13:45 | |||
15:30 - 16:30 | Final Air Pistol Men & Junior Men* | 15:00 | |||
16:45 - 17:45 | Final Air Pistol Women & Junior Women* | 16:15 | |||
*Prize giving will take place immediately after the final | |||||
Sunday 28 May 2023 | AirOshoot Match | Setup | P&S | ||
09:30 -10:45 | Air Pistol | Men, Junior Men | 09:05 | 09:15 | |
Air Pistol | Women, Junior Women | ||||
Air Rifle | Junior Women | ||||
11:30 - 12:45 | Air Rifle | Women, Men, Junior Men | 11:05 | 11:15 | |
Final | Reporting time | ||||
13:00 - 14:00 | Final Air Pistol Men & Junior Men* | 12:30 | |||
14:15 - 15:15 | Final Air Pistol Women & Junior Women* | 13:45 | |||
15:30 - 16:30 | Final Air Rifle Women & Junior Women* | 15:00 | |||
16:45 - 17:45 | Final Air Rifle Men & Junior Men* | 16:15 | |||
*Prize giving will take place immediately after the final | |||||
Monday 29 May 2023 | INTARSO CUP | Setup | P&S | ||
09:30 -10:45 | Air Pistol | Men, Junior Men | 09:05 | 09:15 | |
Air Pistol | Women, Junior Women | ||||
Air Rifle | Junior Women | ||||
11:30 - 12:45 | Air Rifle | Women, Men, Junior Men | 11:05 | 11:15 | |
Final | Reporting time | ||||
13:00 - 14:15 | INTARSO Final Air Pistol Senior & Junior | 12:30 | |||
14:30 - 15:45 | INTARSO Final Air Rifle Senior & Junior | 14:00 | |||
*Prize giving will take place immediately after the finals | |||||
Tuesday 30 May 2023 | Departure of delegations |