Final Ranking of the Intarso Final

Download the total ranking results

The first six men and women of the Ranking compete together for the INTARSO FINAL. 

Air Pistol Seniors

  First Name Last Name Day 1 Day 2 Day 3 Final score
1 Nadine Reichelt 559 561 560 1680
2 Sylvie Schmit 553 566 560 1679
3 Lieselotte Janssen 559 557 560 1676
4 Jessica Liddon 557 563 554 1674
5 Saskia Radersma 549 553 556 1658
6 Rebecca Carnell 549 552 551 1652
1 Kristian Callaghan 579 571 577 1727
2 Patrick Meyer 574 575 575 1724
4 Adrain Syms 563 568 574 1705
3 Aedan Evans 564 568 565 1697
5 Matt Reed 560 564 566 1690 DNS
6 Jan Brink 560 559 568 1687
7 Waldeck Mickiewicz 543 570 565 1678

Air Rifle Juniors

  First Name Last Name Day 1 Day 2 Day 3 Final score
1 Anissa Baddouh 610,2 602,7 603,8 1816,7
2 Isabel de Vries 605,8 601,8 608,0 1815,6 DNS
3 Sira Engel 601,2 595,5 607,1 1803,8 DNS
4 Nalany Sophie Dittmar 600,8 596,4 602,0 1799,2
5 Anna Lena Loick 600,2 586,6 603,2 1790,0
1 Benedikt Mockenhaupt 624,0 617,4 622,1 1863,5
2 Stefan Van de Belt 612,6 607,2 603,1 1822,9
3 Jeff Van Venrooij 606,1 609,6 605,5 1821,2
4 Jonas Sigmund 600,5 610,7 603,7 1814,9
5 Robin Van den Hogen 603,1 602,4 611,5 1817,0
6 Philippe Becker 593,6 594,6 596,4 1784,6
7 Finn Rothe 583,9 596,9 597,9 1778,7
8 Stan te Pas 562,8 578,4 578,2 1719,4

Air Rifle Seniors 

  First Name Last Name Day 1 Day 2 Day 3 Final score
1 Manon Smeets 625,4 625,2 623,7 1874,3
2 Sharon Mekking 624,6 619,4 614,8 1858,8
3 Stéphanie Vercrusse 621,6 616,8 617,9 1856,3
5 Emma Vandevyvere 614,5 620,3 618,7 1853,5
4 Jessie Kaps 619,6 615,6 614,6 1849,8
6 Ruth Mwandumba 615,8 617,4 613,0 1846,2
1 André  Link 622,3 621,5 618,5 1862,3
2 Christian Brenneisen 623,1 618,5 619,6 1861,2
3 Kenneth Morbee 618,5 606,2 608,3 1833,0
5 Mitchell Stephen 604,3 612,7 607,8 1824,8
4 Rik Ten Brink 611,9 605,1 605,5 1822,5
6 Gert Crosiers 601,9 606,3 596,1 1804,3